NewestPeltier-basedtechnology, withlonglifeupto1, 000, 000cycles
7" ColorFullTouchScreen, GraphicalDisplayofProtocolsandrunningstatus
Sprog: engelsk
USBFlashdrive:UnlimitedstorableofprotocolswithUSBflashdrive
Communicationports:2USB2.0andLAN
AirVent:Uniqueventilationdesign, makepossibleforinstrumentsplacedsidebyside,
savinglabspace
Softwareinterface:

OptionalModule | |
OptionalModule | 96Module:96wells × 0.2 ml 9677Module:96wells × 0.2 ml + 77wells × 0.5 ml 48Module:48wells × 0.2 ml + 48wells × 0.5 ml 384Module: 384wells Multi-formål: 9677Module + i situAdapter |
Temperatur | |
BlockTemperatureRange | 0℃~100℃ |
Max.Heating | 6℃/s |
Max.Coolingrate | 5℃/s |
TemperatureUniformity | ≤±0.2℃(at95℃) |
TemperatureAccuracy | ≤±0.1℃(35℃-100℃) |
DisplayResolution | 0.1℃ |
Gradient | |
GradientAccuracy | ≤±0.1℃(35℃-100℃) |
ColumnUniformity | ≤±0.2℃(at95℃) |
GradientRange | 30℃~99.9℃ |
Temp.DifferentialRange | 1℃ ~ 30℃ |
GradientCapability | 12Column(Vertical) |
HeatedLid | |
HeightofHeatedLid | SteplesslyAdjustableLid, accommodatesawiderangeofPCRtubes |
Protectionforpressure: | Patentedtechnology, alerttoneforexcessivepressureofheatlid |
OpenMethod | Innovativeandquot; TOP-OPENandquot;technologyrealizesTwo-in-One(Open/Lift) |
HeatedLidTemperatureRange | 30℃~112℃ |
AutoShut-Off | Whentheblocktemperatureisbelowthan30℃ortheprotocolfinished, thelidwillturnoffautomatically. |
Software | |
Max.Numberofprograms | Max.15,000programsonboard,unlimitedstorageofprotocolswith |
Max.Step | 30Steps, multiplenestingcycleavailable |
Max.Cycle | 100typicalcycles(duplexnesting60,000cycles) |
Timeandamp; Temp.Increment/Decrement | Ja, availableforLongPCRandamp; TouchdownPCR |
AutoPause/AutoRestart | Ja |
Multi-SiteAdmin | Withpassword-basedauthentication, preventfromview, copyand |
Tmcalculator | Automaticallycalculatesthemeltingandannealingtemperaturewith |
Holdat4℃ | Ja, anInfiniteincubationtimeatlowtemperatureforovernight |
Programwizard | Ja, createPCRprotocolswithonlyafewclicks |
RunningReport | Ja, provideprecisedatasupportforanalyzingofexperimental |
OtherFeatures | |
Magt | UniversalACinputSwitchingPowerSupply:85V ~ 265V, 50-60HzMax.600W |
Godkendelser: | ISO9001: 2000, CE, RoHS |
Dimension(L×W×H) | 362 × 256 × 255 mm |
NetWeight | 7.3kgs |
Vi er professionelle som en af de førende a300 peltier-baserede touch screen termisk cycler producenter og leverandører i Kina. Velkommen til engros-høj kvalitet og holdbart laboratorieudstyr fra vores fabrik. Og god service efter salg og rettidig levering tilbydes.
Populære tags: A300 peltier-baserede touch screen termisk cycler, Kina, fabrik, leverandører, producenter, engros







